Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202523 | C | 02 | Casper | Laser | 1099 | Peter May | 14.25 | 15.48.54 | 1.23.54 | 1.16.21 | 1.0 |
2 | 1454 | C | 12 | Bernie | RS Aero7 | 1065 | Elliot Toms | 14.25 | 15.48.16 | 1.23.16 | 1.18.11 | 2.0 |
3 | 168746 | C | 24 | no name | Laser | 1099 | Justin Ashworth | 14.25 | 15.59.48 | 1.34.48 | 1.26.16 | 3.0 |
4 | 8960 | C | 14 | no name | Laser | 1099 | Tim Crudgington | 14.25 | 16.03.40 | 1.38.40 | 1.29.47 | 4.0 |
5 | 3263 | C | 09 | "What a Joker" | Laser 3000 | 1085 | R Johnson | 14.25 | 16.04.37 | 1.39.37 | 1.31.49 | 5.0 |
6 | 6432 | C | 04 | 6432 | 505 | 903 | Mat Crudgington | 14.25 | 15.48.15 | 1.23.15 | 1.32.12 | 6.0 |
7 | 136532 | C | 06 | no name | Laser | 1099 | Chris Shackleton | 14.25 | 16.13.51 | 1.48.51 | 1.39.03 | 7.0 |
8 | 157464 | C | 25 | no name | Laser | 1099 | Sam Day | DNC | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com